L. Sonego vs I. Buse — Round of 128, Rome
RomeATP 1000·Round of 128 Head-to-Head
Stats Comparison
L. SonegoI. Buse
Betting Odds
L. SonegoI. Buse
41%Win Probability59%
| Bookmaker | Sonego | Buse |
|---|
| 10Bet | +130(2.30) | -175(1.57) |
| WilliamHill | +130(2.30) | -161(1.62) |
| bet365 | +137(2.37) | -175(1.57) |
| Marathon | +135(2.35) | -169(1.59) |
| Unibet | +138(2.38) | -172(1.58) |
| Betfair | +120(2.20) | -161(1.62) |
| BetVictor | +125(2.25) | -175(1.57) |
| Pncl | +141(2.41) | -159(1.63) |
| Sbo | +128(2.28) | -172(1.58) |
| 1xBet | +140(2.40) | -172(1.58) |
| Betano | +135(2.35) | -167(1.60) |
| 888Sport | +130(2.30) | -161(1.62) |
Share This Match
bouncey.io
🇮🇹Sonego
#66
🇵🇪Buse
#62
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportTennis TVSky GoDiscovery+