J. Pegula vs K. Rakhimova — Round of 32, Toronto
Head-to-Head
Recent Meetings
Toronto
Hard · Aug 6, 2026
Stats Comparison
J. PegulaK. Rakhimova
Betting Odds
J. PegulaK. Rakhimova
86%Win Probability14%
| Bookmaker | Pegula | Rakhimova |
|---|
| 10Bet | -1250(1.08) | +550(6.50) |
| WilliamHill | -1000(1.10) | +600(7.00) |
| bet365 | -1000(1.10) | +600(7.00) |
| Marathon | -769(1.13) | +490(5.90) |
| Unibet | -1111(1.09) | +600(7.00) |
| Betfair | -909(1.11) | +550(6.50) |
| BetVictor | -1000(1.10) | +500(6.00) |
| Pncl | -909(1.11) | +677(7.77) |
| Sbo | -1429(1.07) | +526(6.26) |
| 1xBet | -1000(1.10) | +603(7.03) |
| Betano | -833(1.12) | +540(6.40) |
| Superbet | -1111(1.09) | +600(7.00) |
| 888Sport | -1000(1.10) | +600(7.00) |
Share This Match
bouncey.io
WTA 1000
Toronto
Round of 32
🇺🇸Pegula
#3
🇺🇿Rakhimova
#83
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportDAZNDiscovery+