D. Suresh vs M. Giron — Round of 64, Winston-Salem
Head-to-Head
Recent Meetings
Winston-Salem
Hard · Aug 24, 2026
Stats Comparison
D. SureshM. Giron
Betting Odds
D. SureshM. Giron
30%Win Probability70%
| Bookmaker | Suresh | Giron |
|---|
| Superbet | +192(2.92) | -263(1.38) |
| WilliamHill | +210(3.10) | -278(1.36) |
| bet365 | +240(3.40) | -303(1.33) |
| Marathon | +218(3.18) | -286(1.35) |
| Unibet | +215(3.15) | -278(1.36) |
| Betfair | +225(3.25) | -303(1.33) |
| BetVictor | +200(3.00) | -303(1.33) |
| Pncl | +219(3.19) | -250(1.40) |
| Sbo | +192(2.92) | -323(1.31) |
| 1xBet | +215(3.15) | -278(1.36) |
| Betano | +225(3.25) | -286(1.35) |
Share This Match
bouncey.io
ATP 250
Winston-Salem
Round of 64
🇮🇳Suresh
#400
🇺🇸Giron
#83
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportTennis TVSky GoDiscovery+