J. Ostapenko vs T. Preston — Round of 16, Seoul
Head-to-Head
Stats Comparison
J. OstapenkoT. Preston
Betting Odds
J. OstapenkoT. Preston
69%Win Probability31%
| Bookmaker | Ostapenko | Preston |
|---|
| WilliamHill | -278(1.36) | +210(3.10) |
| bet365 | -278(1.36) | +220(3.20) |
| Marathon | -256(1.39) | +183(2.83) |
| Betfair | -278(1.36) | +200(3.00) |
| BetVictor | -303(1.33) | +200(3.00) |
| Pncl | -263(1.38) | +228(3.28) |
| Sbo | -303(1.33) | +166(2.66) |
| 1xBet | -250(1.40) | +183(2.83) |
| Betano | -286(1.35) | +220(3.20) |
Share This Match
bouncey.io
🇱🇻Ostapenko
#32
🇦🇺Preston
#91
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportDAZNDiscovery+