J. Ostapenko vs P. Badosa — Round of 64, Beijing
Head-to-Head
Recent Meetings
Beijing
Hard · Oct 3, 2026
Toronto
Hard · Aug 8, 2024
WTA Rome
Clay · May 17, 2023
Sydney
Hard · Jan 10, 2022
Stats Comparison
J. OstapenkoP. Badosa
Betting Odds
J. OstapenkoP. Badosa
41%Win Probability59%
| Bookmaker | Ostapenko | Badosa |
|---|
| WilliamHill | +120(2.20) | -149(1.67) |
| bet365 | +150(2.50) | -189(1.53) |
| Marathon | +132(2.32) | -167(1.60) |
| Betfair | +125(2.25) | -161(1.62) |
| BetVictor | +125(2.25) | -175(1.57) |
| Pncl | +134(2.34) | -152(1.66) |
| Sbo | +129(2.29) | -208(1.48) |
| 1xBet | +130(2.30) | -161(1.62) |
| Betano | +137(2.37) | -167(1.60) |
Share This Match
bouncey.io
WTA 1000
Beijing
Round of 64
🇱🇻Ostapenko
#32
🇪🇸Badosa
#59
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportDAZNDiscovery+