B. Bencic vs A. Zakharova — Round of 64, Beijing
Head-to-Head
Recent Meetings
Beijing
Hard · Oct 3, 2026
Stats Comparison
B. BencicA. Zakharova
Betting Odds
B. BencicA. Zakharova
78%Win Probability22%
| Bookmaker | Bencic | Zakharova |
|---|
| WilliamHill | -455(1.22) | +320(4.20) |
| bet365 | -500(1.20) | +350(4.50) |
| Marathon | -476(1.21) | +335(4.35) |
| Betfair | -500(1.20) | +350(4.50) |
| BetVictor | -500(1.20) | +300(4.00) |
| Pncl | -435(1.23) | +365(4.65) |
| Sbo | -625(1.16) | +285(3.85) |
| 1xBet | -455(1.22) | +328(4.28) |
| Betano | -526(1.19) | +375(4.75) |
Share This Match
bouncey.io
WTA 1000
Beijing
Round of 64
🇨🇭Bencic
#12
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportDAZNDiscovery+