S. Kartal vs B. Bencic — Round of 32, Wuhan
Head-to-Head
Stats Comparison
S. KartalB. Bencic
Betting Odds
S. KartalB. Bencic
34%Win Probability66%
| Bookmaker | Kartal | Bencic |
|---|
| WilliamHill | +175(2.75) | -227(1.44) |
| bet365 | +200(3.00) | -250(1.40) |
| Marathon | +180(2.80) | -233(1.43) |
| Betfair | +163(2.63) | -200(1.50) |
| BetVictor | +170(2.70) | -250(1.40) |
| Pncl | +182(2.82) | -208(1.48) |
| Sbo | +158(2.58) | -278(1.36) |
| 1xBet | +200(3.00) | -250(1.40) |
| Betano | +195(2.95) | -250(1.40) |
Share This Match
bouncey.io
🇬🇧Kartal
#49
🇨🇭Bencic
#14
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportDAZNDiscovery+