C. Liu vs M. Linette — Round of 32, Osaka
Head-to-Head
Stats Comparison
C. LiuM. Linette
Betting Odds
C. LiuM. Linette
61%Win Probability39%
| Bookmaker | Liu | Linette |
|---|
| WilliamHill | -189(1.53) | +150(2.50) |
| bet365 | -189(1.53) | +150(2.50) |
| Marathon | -185(1.54) | +146(2.46) |
| Betfair | -175(1.57) | +138(2.38) |
| BetVictor | -189(1.53) | +138(2.38) |
| Pncl | -179(1.56) | +159(2.59) |
| Sbo | -204(1.49) | +140(2.40) |
| 1xBet | -179(1.56) | +143(2.43) |
| Betano | -189(1.53) | +152(2.52) |
Share This Match
bouncey.io
🇺🇸Liu
#95
🇵🇱Linette
#77
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportDAZNDiscovery+