A. Ruzic vs C. Liu — Round of 32, Guangzhou
Head-to-Head
Recent Meetings
Guangzhou
Hard · Oct 27, 2026
Stats Comparison
A. RuzicC. Liu
Betting Odds
A. RuzicC. Liu
47%Win Probability53%
| Bookmaker | Ruzic | Liu |
|---|
| WilliamHill | +110(2.10) | -137(1.73) |
| bet365 | +100(2.00) | -125(1.80) |
| Marathon | +102(2.02) | -128(1.78) |
| Betfair | +100(2.00) | -125(1.80) |
| BetVictor | +100(2.00) | -137(1.73) |
| Pncl | +112(2.12) | -127(1.79) |
| Sbo | -103(1.97) | -135(1.74) |
| 1xBet | +102(2.02) | -128(1.78) |
| Betano | +102(2.02) | -125(1.80) |
Share This Match
bouncey.io
WTA 250
Guangzhou
Round of 32
🇭🇷Ruzic
#91
🇺🇸Liu
#95
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportDAZNDiscovery+