S. Wawrinka vs J. Lehecka — Round of 32, Basel
Head-to-Head
Stats Comparison
S. WawrinkaJ. Lehecka
Betting Odds
S. WawrinkaJ. Lehecka
19%Win Probability81%
| Bookmaker | Wawrinka | Lehecka |
|---|
| WilliamHill | +400(5.00) | -588(1.17) |
| bet365 | +450(5.50) | -714(1.14) |
| Marathon | +425(5.25) | -625(1.16) |
| Betfair | +400(5.00) | -588(1.17) |
| BetVictor | +375(4.75) | -667(1.15) |
| Pncl | +453(5.53) | -556(1.18) |
| Sbo | +344(4.44) | -714(1.14) |
| 1xBet | +432(5.32) | -588(1.17) |
| Betano | +430(5.30) | -625(1.16) |
Share This Match
bouncey.io
🇨🇭Wawrinka
#140
🇨🇿Lehecka
#20
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportTennis TVSky GoDiscovery+