C. Liu vs K. Boulter — Round of 16, Hong Kong
Player Comparison
No previous meetings
Stats Comparison
C. LiuK. Boulter
Betting Odds
C. LiuK. Boulter
41%Win Probability59%
| Bookmaker | Liu | Boulter |
|---|
| bet365 | +137(2.37) | -175(1.57) |
| Betfair | +125(2.25) | -161(1.62) |
| Betano | +135(2.35) | -167(1.60) |
| WilliamHill | +130(2.30) | -161(1.62) |
| Marathon | +136(2.36) | -172(1.58) |
| 1xBet | +133(2.33) | -167(1.60) |
| Sbo | +121(2.21) | -189(1.53) |
Share This Match
bouncey.io
WTA 250
Hong Kong
Round of 16
🇺🇸Liu
#109
🇬🇧Boulter
#48
Watch onTennis ChannelSky SportsEurosportbeIN SportsSuperSportDAZNDiscovery+